Cheshire Roads Club Open 50 Saturday June 10th 2006
No. Name Club 50 Time Handicap Standard
60 Neil Skellern Congleton CC 1:55:48 1:55:48 +23:17
45 Martin Oliver Doncaster Wheelers 1:59:41 1:50:28 +26:51
30 Daniel Mathers Seamons CC 2:01:40 1:55:48
46 Edward Moss Beacon RCC 2:03:59 1:47:52
20 Trevor Horton Warrington Road Club 2:04:19 1:56:38 +35:55
51 Steve Jackson Macclesfield Wheelers 2:04:28 1:50:46
50 Karl Austin Congleton CC 2:05:35 1:56:47 +13:30
11 Chris Edmonson Blackburn & District CTC 2:06:32 1:52:02
25 Ian Udall Seamons CC 2:08:12 1:56:17
47 Allan Blackburn Seamons CC 2:09:07 1:48:17 +09:58
15 Neil Stirzaker Preston Wheelers 2:10:45 1:57:15 +08:20
32 Nigel Harrop Seamons CC 2:11:17 1:52:31 +21:58
57 Robbie Harcourt Nova CC 2:13:02 1:53:02 +06:03
21 Robert Kilby Weaver Valley CC 2:14:25 1:58:47 +11:03
16 Philip Robinson Janus RC 2:14:36 1:56:41
52 William Prout ABC Centreville 2:15:25 1:57:29 +12:13
7 David Wright Cheshire Roads Club 2:16:24 1:57:43 +13:27
27 John Lyth Birkenhead North End CC 2:18:31 1:57:32 +34:02
17 Paul Threlfall Macclesfield Wheelers 2:18:59 1:57:12
48 Ian Ross Nova CC 2:20:25 1:50:10 +21:00
18 Jane Kew Weaver Valley CC 2:21:17 1:53:10 +11:58
58 Andrew Grace Crewe Clarion Wheelers 2:21:34 1:55:24 +06:04
12 Michael Armstrong Liverpool Century RC 2:22:19 2:03:46 +04:13
31 David Edmonds Warrington Road Club 2:22:26 2:08:05 +07:25
37 Barry Richards VTTA M/cr 2:24:18 2:03:20 -03:08
54 Lynne Skellern Congleton CC 2:26:30 1:54:53
23 Mark Tilstone Congleton CC 2:28:26 2:03:36 -05:07
38 Paul Ekgren Withington Wheelers 2:30:39 2:02:24
8 Peter Brocklehurst Janus RC 2:31:12 2:01:00 +13:51
33 Peter Nelson Congleton CC 2:34:29 2:10:39 +20:40
41 Peter Smith Holme Valley Wheelers 2:34:30 2:20:37 -03:32
34 John Rowlinson Seamons CC 2:38:22 2:04:22 +01:52
49 Brian Tomlinson Stone Wheelers 2:42:49 1:58:02 +02:14
39 Joanne Harcourt Nova CC 2:47:41 1:50:35
19 Roy Deakin Lyme RC 3:22:21 2:21:06 -27:12
9 Joanna Weeden Manchester Tri Club DNF
10 Chris Lea Buxton CC DNF
13 Darrell Shaw Stretford Wheelers DNF
14 John Keenan Southport CC DNF
24 Patrick Nestor Janus RC DNF
29 Harry Fletcher Janus RC DNF
36 Roy Myers Seamons CC DNF
42 David Allbutt Crewe Clarion Wheelers DNF
44 Louise Clowes Lyme RC DNF
55 Dave Bates Seamons CC DNF
59 Brian Davies Fibrax Wrexham RC DNF
40 John Dance ABC Centreville DNS(APOL)
22 John Churchman Otley CC DNS(APOL)
28 Nick Thomas Manchester Tri Club DNS(APOL)
43 Chris Storey Manchester Tri Club DNS(APOL)
56 Paul Jaffrey Weaver Valley CC DNS(APOL)
26 Stephen I'Anson ABC Centreville DNS
35 Darren Topping Leigh Premier DNS
53 Joanne Harrison Lyme RC DNS