CHESHIRE ROADS CLUB OPEN 50 2005

COURSE J4/16 - 11TH JUNE 2005

CONGRATULATIONS TO CHARLES McCULLOCH ON A NEW COURSE RECORD

Pos. No. Name Club 50 Time Handicap Time Standard
           
1 45 Charles McCulloch Leo RC 1:45:49 1:42:19 +32:14
2 60 Barry Charlton Stone Wheelers 1:53:15 1:53:15  
3 40 Neil Skellern Congleton CC 1:53:47 1:52:47 +24:16
4 51 Paul Shallicker Lancashire RC 1:53:56 1:45:11  
5 27 Daniel Mathers Seamons CC 1:54:37    
6 10 Charles Taylor South Pennine RC 1:55:08 1:52:08  
7 26 Paul Dentith Peak Road Club 1:56:17   +22:48
8 55 Philip Brown Walsall Roads CC 1:57:21 1:54:06 +33:37
9 25 David Wright Warrington Road Club 1:57:44 1:52:14 +25:35
10 6 John Woodhouse Seamons CC 1:59:38 1:45:38 +19:27
11 17 Steve Hargreaves Warrington Road Club 1:59:39 1:42:09 +18:24
12 20 Pat Kinch Churnet Valley Velo 2:00:17 1:58:02  
13 52 Scott Henderson Preston Wheelers 2:00:26 1:48:41  
14 18 Jeffery Smith Peak Road Club 2:01:18    
15 46 Ian Clark Abbotsford Park RC 2:01:47 1:49:32 +37:16
16 35 Chris Lea Buxton CC 2:01:48 1:57:48 +18:20
17 42 Neil Stirzaker Preston Wheelers 2:02:15 1:46:00 +15:48
18 11 Rod Brooks Warrington Road Club 2:02:35 1:51:35 +36:28
19 41 Paul Dickinson Bolton Clarion 2:02:56 1:54:56 +18:14
20 31 Andrew Brown GS Surosa 2:02:57 1:53:12  
21 13 John Cieslik Abbotsford Park RC 2:03:25 1:48:10  
22 15 Mark Sanders Mid Devon CC 2:03:46 1:57:16 +19:33
23 33 Robert Kilby Weaver Valley CC 2:04:28 1:44:43 +19:55
24 21 John Leach Kent Valley RC 2:04:30 1:54:45 +34:33
25 32 David Edmonds Warrington Road Club 2:04:55 1:50:10 +23:50
26 56 Dave Bates Seamons CC 2:06:09 1:54:24 +29:23
27 47 David Clayton Dukinfield CC 2:06:17 1:46:17 +11:46
28 22 Rhys Neale Manchester Tri Club 2:06:47 1:50:47 +13:21
29 36 Julian Field Warrington Road Club 2:07:24 1:53:39  
30 7 Douglas Wall Buxton CC 2:07:51 1:46:21 +25:24
31 54 Mark Namgauds Crewe Clarion Wheelers 2:08:44 1:37:59 +16:44
32 37 Nigel Harrop Seamons CC 2:08:58 1:48:43 +23:08
33 4 Mary Renshaw Macclesfield Whlrs 2:09:36 1:42:21 +16:56
34 57 Stephen I'Anson ABC Centreville 2:10:37 1:54:07 +14:51
35 53 Chris Storey Manchester Tri Club 2:11:38 1:49:38 +13:50
36 28 William Sutcliffe Middleton CC 2:12:28 1:46:13 +36:17
37 44 Jonathan Beever Cheshire Roads Club 2:12:37 1:44:07 +05:26
38 2 John Norton Cheshire Roads Club 2:14:44 1:52:14 +20:48
39 24 Steve Stoddart Abbotsford Park RC 2:16:25 1:47:10 +07:58
40 3 Neil King Abbotsford Park RC 2:17:24 1:52:09 +18:08
41 29 Jane Kew Weaver Valley CC 2:19:43 1:45:43 +12:23
42 8 Nev Ashman Tame Valley RC 2:19:49 1:54:04 +26:26
43 19 Lynne Skellern Congleton CC 2:20:22 1:43:22  
44 49 Steve Walsh Hillingdon Triathletes 2:20:38 1:45:38 +13:45
45 16 Peter Smith Holme Valley Wheelers 2:21:30 2:07:30 +08:21
46 9 John Keenan Southport CC 2:22:25 1:49:25 +22:38
47 59 John Rowlinson Seamons CC 2:22:45 1:52:45 +16:18
48 43 Peter Hayhurst Manchester Wheelers 2:23:12 2:00:57 +24:18
           
5 Carl Denney Holme Valley Wheelers DNF    
12 Paul Green Westmead Team 88 DNF    
39 Brian Davies Fibrax Wrexham RC DNF    
50 Nick Giles Warrington Road Club DNF    
14 Ian Travis Hyde Olympic CC DNS(APOL)    
23 Edgar Reynolds Solihull CC DNS(APOL)    
30 Steve Hankey Warrington Road Club DNS(APOL)    
34 Ken Downing Wrekinsport CC DNS(APOL)    
38 Chris Yates Team Spirit DNS(APOL)    
48 Andrew Grace Crewe Clarion Wheelers DNS    
58 Andrew Rawling Westmead Team 88 DNS