| Result of 10 No.11 28/8/01 J2/1 | |||||
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
||||
| Paul Green | Westmead/CRC |
|
|
|
|
| George Coghlan | Janus |
|
|
||
| Paul McAllister | Seamons CC |
|
|
||
| Steve Jackson | Macc Wheelers |
|
|
||
| Phil Fern | CRC |
|
|
|
|
| John Norton | CRC |
|
|
|
|
| Andrew Green | Fenland Clarion |
|
|
||
| Pete Brocklehurst | Janus |
|
|
||
| Nev Ashman | Tame Valley |
|
|
||
| Steven Eardley | U/A |
|
|
||
| Mike Bailey | CRC |
|
|
|
|
| Rob Bailey | CRC |
|
|
|
|
| Rick Bates | CRC |
|
|
|
|
| Sean Corcoran | CRC |
|
|
|
|
| Bob Grainger | CRC |
|
|
|
|
| Pam Fern | CRC |
|
|
|
|
| Stuart Kirkham | CRC |
|
|
|
|
|
|
|
||||
| Roy Myers | Seamons CC |
|
|||
|
|
|
||||
| Charles McCulloch | Mcr Tri Club (Tandem) |
|
|||
| Jane McCulloch |
|
||||
|
|
|
||||
|
|
|
||||
| Timekeepers: | John West, Joan Grainger | ||||
| Recorder: | Billy Hollingsworth | ||||
| Pusher off: | Bob Palmer | ||||
| Turn Marshals | Ann Workman, Mike Workman, Pete Levene | ||||