| 25km TTT No. 2 24/4/00 |
|
|
|
|||
|
|
|
|
||||
| Actually held over 9.68 miles. Astle Park, Chelford, Booths Hall, Chelford, Astle Park. | ||||||
| Distance reduced due to poor weather and failing light. | ||||||
|
|
|
|
|
|||
| Rider | Club |
|
||||
| Arron Briggs | Mossley CRT |
|
|
|||
| Ashley Wild | Mossley CRT |
|
|
|||
|
|
|
|
|
|||
| Rob Bailey | CRC |
|
|
|||
| Mike Bailey | CRC |
|
|
|||
| George Coghlan | Janus |
|
|
|||
|
|
|
|
|
|||
| Timekeeper: |
|
John West. |
|
|||
| Recorder: |
|
Billy Hollingsworth. | ||||
| Pusher off: |
|
Mike Workman, Dave Briggs | ||||
| Marshalls: |
|
Phil Fern, Pam Fern | ||||